Our Premium Tent

Our clearspan tent is the coolest tent on the market. The clean, finished look of this system makes it a preferred choice for all major events. Our largest size combinations would cover an entire NCAA basketball court and will certainly accommodate your guest list. With the clearspan system, we also offer custom options, including doors, clear sides and pleated silk tent liners.

Size Sq. Ft. Stand Up* 8' Tables Round Tables Pricing
10 x 10 100 14 10 8 165
10 x 15 150 21 15 10 185
20 x 10 200 28 20 13 200
20 x 20 400 57 40 28 400
20 x 30 600 85 60 40 600
20 x 40 800 114 80 52 800
20 x 50 1000 142 100 66 1000
20 x 60 1200 171 120 80 1200
20 x 70 1400 200 140 93 1400
20 x 80 1600 228 160 106 1600
20 x 90 1800 257 180 120 1800
20 x 100 2000 286 200 133 2000
20 x 110 2200 314 220 146 2200
20 x 120 2400 342 240 160 2400
20 x 130 2600 371 260 173 2600
20 x 140 2800 400 280 186 2800
20 x 150 3000 428 300 200 3000
20 x 160 3200 457 320 213 3200
30 x 10 300 42 30 20 300
30 x 20 600 85 60 40 600
30 x 30 900 126 90 60 900
30 x 40 1200 171 120 80 1200
30 x 50 1500 214 150 100 1500
30 x 60 1800 257 180 120 1800
30 x 70 2100 300 210 140 2100
30 x 80 2400 342 240 160 2400
30 x 90 2700 385 270 180 2700
30 x 100 3000 428 300 200 3000
30 x 110 3300 471 330 220 3300
30 x 120 3600 514 360 240 3600
40 x 10 400 57 40 28 400
40 x 20 800 114 80 52 800
40 x 30 1200 171 120 80 1200
40 x 40 1600 228 160 105 1600
40 x 50 2000 286 200 133 2000
40 x 60 2400 342 240 160 2400
40 x 70 2800 400 280 186 2800
40 x 80 3200 457 320 215 3200
60 x 30 1800 257 180 120 3150
60 x 45 2700 385 270 180 4725
60 x 60 3600 514 360 240 6300
60 x 75 4500 642 450 300 7875
60 x90 5400 771 540 360 9450
60 x 105 6300 900 630 420 11025
60 x 120 7200 1028 720 480 12600
60 x 135 8100 1157 810 540 14175
60 x 150 9000 1285 900 600 15750
60 x 165 9900 1414 990 660 17325
* # of people accomodated