Our Premium Tent

Our clearspan tent is the coolest tent on the market. The clean, finished look of this system makes it a preferred choice for all major events. Our largest size combinations would cover an entire NCAA basketball court and will certainly accommodate your guest list. With the clearspan system, we also offer custom options, including doors, clear sides and pleated silk tent liners.

Size Sq. Ft. Stand Up* 8' Tables Round Tables Pricing
20 x 10 200 28 20 13 200
20 x 20 400 57 40 28 400
20 x 30 600 85 60 40 600
20 x 40 800 114 80 52 800
20 x 50 1000 142 100 66 1000
20 x 60 1200 171 120 80 1200
20 x 70 1400 200 140 93 1400
20 x 80 1600 228 160 106 1600
20 x 90 1800 257 180 120 1800
20 x 100 2000 286 200 133 2000
20 x 110 2200 314 220 146 2200
20 x 120 2400 342 240 160 2400
20 x 130 2600 371 260 173 2600
20 x 140 2800 400 280 186 2800
20 x 150 3000 428 300 200 3000
20 x 160 3200 457 320 213 3200
30 x 10 300 42 30 20 300
30 x 20 600 85 60 40 600
30 x 30 900 126 90 60 900
30 x 40 1200 171 120 80 1200
30 x 50 1500 214 150 100 1500
30 x 60 1800 257 180 120 1800
30 x 70 2100 300 210 140 2100
30 x 80 2400 342 240 160 2400
30 x 90 2700 385 270 180 2700
30 x 100 3000 428 300 200 3000
30 x 110 3300 471 330 220 3300
30 x 120 3600 514 360 240 3600
40 x 10 400 57 40 28 400
40 x 20 800 114 80 52 800
40 x 30 1200 171 120 80 1200
40 x 40 1600 228 160 105 1600
40 x 50 2000 286 200 133 2000
40 x 60 2400 342 240 160 2400
40 x 70 2800 400 280 186 2800
40 x 80 3200 457 320 215 3200
60 x 30 1800 257 180 120 3150
60 x 45 2700 385 270 180 4725
60 x 60 3600 514 360 240 6300
60 x 75 4500 642 450 300 7875
60 x90 5400 771 540 360 9450
60 x 105 6300 900 630 420 11025
60 x 120 7200 1028 720 480 12600
60 x 135 8100 1157 810 540 14175
60 x 150 9000 1285 900 600 15750
60 x 165 9900 1414 990 660 17325
* # of people accomodated
With White Roof With Clear Roof White Sidewall French Windows
1.15 Per Sq Ft 1.50 Per Sq Ft 1.15 Per Ft 2.3 Per Ft

Our Flexible Tent

Our frame tents offer the most flexibility when it comes to setup. These all-white tents have no interior poles, making them the perfect choice for events, such as weddings or concerts, which require a center aisle or an unobstructed view. Frame tents can also sit flush against an existing structure, such as a garage or sliding doors, and can often be erected over decks and patios. For setup on non-grass surfaces like blacktop and concrete, frame tents can be anchored with alternative weights. We even offer pleated silk tent liners to cover the interior frame for an upscale look.

Size Sq. Ft. Stand Up* 8' Tables Round Tables Pricing
10 x 10 100 14 10 8 149
10 x 20 200 28 20 16 229
15 x 15 225 32 24 @ 6' 16 179
15 x 30 450 64 48 @ 6' 32 269
20 x 20 400 57 40 28 297.85
20 x 30 600 85 60 40 355.35
20 x 40 800 114 80 52 458.85
20 x 50 1000 142 100 66 585.35
20 x 60 1200 171 120 80 688.85
30 x 30 900 126 90 60 562.35
30 x 45 1350 192 135 90 803.85
30 x 60 1800 257 150 120 1045.35
30 x 75 2250 321 225 150 1286.85
30 x 90 2700 385 270 180 1528.35
30 x 105 3150 450 315 210 1769.85
40 x 40 1600 228 160 105 977.5
40 x 60 2400 342 240 160 1380
40 x 80 3200 457 320 215 1782.5
40 x 100 4000 571 400 270 2185
40 x 120 4800 685 480 320 2587.5
40 x 140 5600 800 580 375 3076.25
40 x 160 6400 914 640 425 3565
40 x 180 7200 1028 720 480 4053.75
40 x 200 8000 1142 800 535 4542.5
* # of people accomodated

Our Workhorse Tent

The party pole tent is the most popular choice for lawn parties, weddings and corporate affairs. They require precise staking around the perimeter, and they feature center pole supports, which can be used to hang lighting and other decorations. We can construct these tents in a variety of sizes up to 20,000 square feet, which will cover about half the size of a football field.

           
Size Sq. Ft. Stand Up* 8' Tables Round Tables Pricing
20 x 20 400 57 40 28 218.5
20 x 30 600 85 60 40 297.85
20 x 40 800 114 80 52 355.35
30 x 30 900 126 90 60 435.85
30 x 45 1350 192 135 90 579.6
30 x 60 1800 257 150 120 723.35
30 x 75 2250 321 225 150 867.1
30 x 90 2700 385 270 180 1010.85
30 x 105 3150 450 315 210 1154.6
40 x 40 1600 228 160 105 780.85
40 x 60 2400 342 240 160 987.85
40 x 80 3200 457 320 215 1194.85
40 x 100 4000 571 400 270 1401.85
40 x 120 4800 685 480 320 1608.85
40 x 140 5600 800 580 375 1850.35
40 x 160 6400 914 640 425 2091.85
40 x 180 7200 1028 720 480 2333.35
40 x 200 8000 1142 800 535 2674.85
60 x 60 3600 514 380 240 1723.85
60 x 90 5400 771 540 360 2298.85
60 x 120 7200 1028 720 480 2758.85
60 x 150 9000 1285 900 600 3448.85
60 x 180 10800 1542 1080 720 3599
60 x 210 12600 1800 1260 840 4149
60 x 240 14400 2057 1440 960 4699
60 x 270 16200 2315 1820 1080 5249
100 x 75 7500 1071 750 500 5175
100 x 100 10000 1428 1000 667 6900
100 x 125 12500 1785 1250 933 8625
100 x 150 15000 2142 1500 1000 10350
100 x 175 17500 2500 1750 1167 12075
100 x 200 20000 2857 2000 1333 13800
*number of people accomodated
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent
  • Toledo Tent